16" PPG Flange Ring - ANSI 150 Steel Core
Part Number: 4404 07F 160
Have Questions?
Call on our experts to assist with all your product questions and selections.
800.800.1908
$1,613.00 List Price
Product Details
Hole Size (in) | 1.122 |
b (in) | 1.732 |
d (in) | 15.748 |
d2 (in) | 1.122 |
D (in) | 23.504 |
d6 (in) | 16.890 |
K (in) | 21.260 |
Weight (lb) | 38.8014 |
Size | 16" |
Joining Method | Flanged: ANSI 150# |
Material | Glass Filled PP with Steel Core |
Pressure Rating | 150 psi / 10 bar | 90 psi / PN 6 | 232 psi / PN 16 | 45 psi / PN 3.2 |
Bolt Pattern | ANSI |
Execution | Injection Molded |
Download CAD Drawings
Adobe 3D PDF helpProduct Downloads |
Dimensional Data |
Design & Installation Guide |
Specification |
Backing Ring Dimensional Data |
Bolt & Torque Information |
High Purity PP Technical Information |