DN500/450mm PPG Flange Ring DIN Bolt Pattern
Part Number: 4404 97F 180
Have Questions?
Call on our experts to assist with all your product questions and selections.
800.800.1908
$3,348.00 List Price
Product Details
Hole Size (in) | 1.024 |
b (in) | 1.732 |
d (in) | 17.717 |
d2 (in) | 1.024 |
D (in) | 26.378 |
d6 (in) | 20.335 |
K (in) | 24.409 |
Weight (lb) | 52.5582 |
Size | DN500 |
Joining Method | Flanged: DIN PN10 |
Material | Glass Filled PP with Steel Core |
Pressure Rating | 158 psi / 10 bar | 90 psi / PN 6 | 232 psi / PN 16 | 45 psi / PN 3.2 |
Bolt Pattern | DIN |
Execution | Injection Molded |
Download CAD Drawings
Adobe 3D PDF helpProduct Downloads |
Design & Installation Guide |
Specification |
Bolt & Torque Information |
High Purity PP Technical Information |