12" PPG Flange Ring - ANSI 150 Steel Core
Part Number: 4404 07F 120
Have Questions?
Call on our experts to assist with all your product questions and selections.
800.800.1908
$676.00 List Price
Product Details
| Hole Size (in) | 1.000 |
| b (in) | 1.339 |
| d (in) | 12.402 |
| d2 (in) | 1.000 |
| D (in) | 19.016 |
| d6 (in) | 13.287 |
| K (in) | 17.008 |
| Weight (lb) | 26.2350 |
| Size | 12" |
| Joining Method | Flanged: ANSI 150# |
| Material | Glass Filled PP with Steel Core |
| Pressure Rating | 150 psi / 10 bar | 90 psi / PN 6 | 232 psi / PN 16 | 45 psi / PN 3.2 |
| Bolt Pattern | ANSI |
| Execution | Injection Molded |
Download CAD Drawings
Adobe 3D PDF help| Product Downloads |
| Dimensional Data |
| Design & Installation Guide |
| Specification |
| Backing Ring Dimensional Data |
| Bolt & Torque Information |
| High Purity PP Technical Information |
