8"-20" Hydraulic BW Fusion Machine, 200mm-500mm
Part Number: PT-500
Have Questions?
Call on our experts to assist with all your product questions and selections.
800.800.1908
$76,373.00 List Price
Product Details
| Size | 8" through 20" (200mm through 500mm) |
| Joining Method | Butt Fusion |
| Standard Machine Package Comes Complete with | Standard Machine Comes Complete with: Kg cm\nBasic Machine : Machine composed by four main clamps d. 500 and two cylinders and heating mirror automatic disconnecting device 171 130x90x97h\nElectric Facing Tool with removable double sided blades, facing stopper and safety micro-switch. 69 56x85x19h\nHeating Mirror removable high temperature Teflon coated with electronic temperature control and LDU (data Logger) connection. 27 69x82x7\nElectro Hydraulic Unit complete with pressure regulation, by pass and accumulator. 28 48x32x27h\nFacing Tool and Heating Mirror Support. 31 67x66x51h\nReduction Inserts Set with quick fit system suitable for pipes and fittings d.200-225-250-280-315-355-400-450 144 \n |
| Key Features | Key Features: \n• The electronic thermostat allows a quick welding temperature set up\n• Electric facing tool with safety micro-switch , two side cutting blades and facing stopper allowing one side facing\n• Hydraulic unit with accumulator , regulating valve , by pass valve and flexible hoses\n• Aluminum alloy reductions inserts with quick fit system\n• The automatic disconnecting device on the basic machine highly suited to detach the pipes from the heating mirror\n• Large Diameter Pressure gauge on the hydraulic unit,\n• Electronic thermostat on the mirror and connection for the LDU (data logger).\n• IPS Inserts available upon request\n |
| Technical Data | Technical Data\n• Power Supply: 230 V – 50 Hz\n• Power Consumption: 7.7 kW – 39 A\n• Cylinder Section: 14.13 sq.cm\n• Weight: See Chart Below\n• Dimensions: See Chart Below\n |
| Accessories | Optional Accessories \n\nSED - Stub End Device\nNC - Narrow Clamps suitable for short spigot fittings\nCSE (CNC) Automatic control unit\nLDU Data Logger\nMDD Heating Mirror Automatic Disconnecting Device\nRPS Rollers \n |
