½" PVC/EPDM TU Ball Valve w/ Locking Handle - Flanged
Part Number: TBS 101 6 005 V
Have Questions?
Call on our experts to assist with all your product questions and selections.
800.800.1908
PleaseCall List Price
Product Details
| Hole Size (in) | 0.630 |
| b (in) | 0.512 |
| d (in) | 0.787 |
| d2 (in) | 0.630 |
| D (in) | 3.740 |
| E (in) | 2.598 |
| h (in) | 1.063 |
| H (in) | 1.890 |
| K (in) | 2.362 |
| L (in) | 5.906 |
| L2 (in) | 2.224 |
| M (in) | M5 |
| N | M5 |
| V (in) | 0.984 |
| Size | ½" |
| End Connection | Flanged: ANSI |
| Seals | EPDM |
| Seats | PTFE |
| Material | PVC |
| Pressure Rating | 232psi |
Download CAD Drawings
Adobe 3D PDF help| Product Downloads |
| Product Data Sheet |
| Operations and Maintenance Manual |
