16" PVC/PP - EPDM Butterfly Valve Gear, Flanged - Wafer
Part Number: BFP 111 6 160-G
Have Questions?
Call on our experts to assist with all your product questions and selections.
800.800.1908
$14,365.00 List Price
Product Details
Hole Size (in) | 1.142 |
d (in) | 15.748 |
D (in) | 23.465 |
D1 (in) | 21.260 |
D2 (in) | 15.650 |
D3 (in) | 11.811 |
H1 (in) | 16.535 |
H (in) | 34.252 |
H2 (in) | 13.583 |
H3 (in) | 4.724 |
L (in) | 13.898 |
L1 (in) | 6.535 |
L2 (in) | 5.984 |
L3 (in) | 3.189 |
L4 (in) | 9.094 |
Size | 16" |
End Connection | Flanged Wafer |
Seals | EPDM |
Liner/Seals | EPDM |
Material Body / Disc | PVC/PP |
Top Works | Gearbox |
Cv | 8300 |
Torque: Operating (lb/in) | 4,883 |
Download CAD Drawings
Adobe 3D PDF helpProduct Downloads |
Product Data Sheet |
Operations and Maintenance Manual |
Stem Extension Option |