24" PVC/PP - EPDM Butterfly Valve Gear, Flanged - Wafer
Part Number: BFP 111 6 240-G
Have Questions?
Call on our experts to assist with all your product questions and selections.
800.800.1908
$35,679.00 List Price
Product Details
| Hole Size (in) | 1.378 |
| d (in) | 24.803 |
| D (in) | 32.008 |
| D1 (in) | 29.528 |
| D2 (in) | 23.720 |
| D3 (in) | 15.984 |
| H1 (in) | 21.890 |
| H (in) | 45.906 |
| H2 (in) | 18.898 |
| H3 (in) | 5.630 |
| L (in) | 15.354 |
| L1 (in) | 8.228 |
| L2 (in) | 7.638 |
| L3 (in) | 4.724 |
| L4 (in) | 12.717 |
| Size | 24" |
| End Connection | Flanged Wafer |
| Seals | EPDM |
| Liner/Seals | EPDM |
| Material Body / Disc | PVC/PP |
| Top Works | Gearbox |
| Cv | 18500 |
| Torque: Operating (lb/in) | 7,161 |
Download CAD Drawings
Adobe 3D PDF help| Product Downloads |
| Product Data Sheet |
| Operations and Maintenance Manual |
| Stem Extension Option |
