18" PVC/FPM Butterfly Valve Gear, Flanged - Wafer
Part Number: BFP 112 6 180-G
Have Questions?
Call on our experts to assist with all your product questions and selections.
800.800.1908
$32,413.00 List Price
Product Details
| Hole Size (in) | 1.260 |
| d (in) | 17.717 |
| D (in) | 24.803 |
| D1 (in) | 22.756 |
| D2 (in) | 17.815 |
| D3 (in) | 11.811 |
| H1 (in) | 17.520 |
| H (in) | 35.827 |
| H2 (in) | 14.567 |
| H3 (in) | 4.606 |
| L (in) | 13.898 |
| L1 (in) | 7.047 |
| L2 (in) | 6.417 |
| L3 (in) | 3.189 |
| L4 (in) | 9.094 |
| Size | 18" |
| End Connection | Flanged Wafer |
| Seals | FPM |
| Liner/Seals | FPM |
| Material Body / Disc | PVC/PP |
| Top Works | Gearbox |
| Cv | 10800 |
| Torque: Operating (lb/in) | 5,534 |
Download CAD Drawings
Adobe 3D PDF help| Product Downloads |
| Product Data Sheet |
| Operations and Maintenance Manual |
| Stem Extension Option |
