20" PVC/FPM Butterfly Valve Gear, Flanged - Wafer
Part Number: BFP 112 6 200-G
Have Questions?
Call on our experts to assist with all your product questions and selections.
800.800.1908
$38,563.00 List Price
Product Details
| Hole Size (in) | 1.260 |
| d (in) | 19.685 |
| D (in) | 27.402 |
| D1 (in) | 25.000 |
| D2 (in) | 19.685 |
| D3 (in) | 15.984 |
| H1 (in) | 19.134 |
| H (in) | 40.827 |
| H2 (in) | 16.142 |
| H3 (in) | 5.630 |
| L (in) | 15.354 |
| L1 (in) | 7.441 |
| L2 (in) | 6.772 |
| L3 (in) | 4.724 |
| L4 (in) | 12.717 |
| Size | 20" |
| End Connection | Flanged Wafer |
| Seals | FPM |
| Liner/Seals | FPM |
| Material Body / Disc | PVC/PP |
| Top Works | Gearbox |
| Cv | 16000 |
| Torque: Operating (lb/in) | 6,185 |
Download CAD Drawings
Adobe 3D PDF help| Product Downloads |
| Product Data Sheet |
| Operations and Maintenance Manual |
| Stem Extension Option |
