6" FRP-PVC/EPDM Basket Strainer 1/8" Perf-Flanged-Inline
Part Number: BST 101 6 060
Have Questions?
Call on our experts to assist with all your product questions and selections.
800.800.1908
PleaseCall List Price
Product Details
Hole Size (in) | 0.874 |
A (in) | 18.00 |
B (in) | 9.00 |
C (in) | 26.500 |
H (in) | 33.250 |
L1 (in) | 16.000 |
L2 (in) | 6.000 |
L3 (in) | 22.750 |
Size | 6" |
End Connection | Flanged: ANSI |
Seals | EPDM |
Material | PVC |
Pressure Rating | 150 psi |
Strainer Type | Inline |
Download CAD Drawings
Adobe 3D PDF helpProduct Downloads |
Product Data Sheet |
Operations and Maintenance Manual |