10" FRP-PVC/EPDM Basket Strainer 1/8" Perf-Flanged-Inline
Part Number: BST 101 6 100
Have Questions?
Call on our experts to assist with all your product questions and selections.
800.800.1908
PleaseCall List Price
Product Details
Hole Size (in) | 1.000 |
A (in) | 22.00 |
B (in) | 11.00 |
C (in) | 37.500 |
H (in) | 47.000 |
L1 (in) | 23.000 |
L2 (in) | 8.500 |
L3 (in) | 32.500 |
Size | 10" |
End Connection | Flanged: ANSI |
Seals | EPDM |
Material | PVC |
Pressure Rating | 150 psi |
Strainer Type | Inline |
Download CAD Drawings
Adobe 3D PDF helpProduct Downloads |
Product Data Sheet |
Operations and Maintenance Manual |